Claude Opus 4.7
Anthropic · Proprietary · rank 13 · bench-align-v5
Capability shape
Seven axes from the ranking source. A missing axis is drawn as a gap.
Runtime service evidence
Measured values with the date they were observed. Nothing is inferred from a sibling model or a provider claim.
Time to first token: latency to the first answer chunk (Artificial Analysis, via BenchLM). Reasoning models include thinking time, so values can run to tens or hundreds of seconds.
Evidence key: Observed
| Measurement | Value | Observed | Last good | Evidence |
|---|---|---|---|---|
| Time to first token | 17.93 s | 2026-09-17 | 2026-09-17 | |
| Throughput | 46 tok/s | 2026-09-17 | 2026-09-17 |
Regional or per-endpoint measurements appear only when the API supplies them; none are modelled here.
Endpoint and price matrix
Every published price component, including cache reads and writes.
| Component | USD | Evidence |
|---|---|---|
| Input / 1M tokens | $5.00 | |
| Output / 1M tokens | $25.00 | |
| Cache read / 1M tokens | Unavailable | |
| Cache write / 1M tokens | Unavailable | |
| Blended / 1M (75% input / 25% output) | $10.00 |
Workload-aware monthly cost example
10 conversations per day × 8 messages × 22 active days, 1200 input and 400 output tokens per message, no cache. This uses the same calculator as the cost simulator, so an unavailable applicable rate makes the example unavailable too.
Benchmark record
25 matched benchmark rows with their published value, unit, and provenance.
Knowledge
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| Artificial Analysis Intelligence Index Artificial Analysis Intelligence Index | 30.9 | Cross-benchmark intelligence index | Display-only external reference | Artificial Analysis |
| AA-GPQA Diamond Artificial Analysis GPQA Diamond | 88.5 | Graduate-level science questions | Graduate-level science reasoning | Artificial Analysis GPQA Diamond Benchmark Leaderboard |
| AA-HLE Artificial Analysis Humanity's Last Exam | 33.3 | Expert-level questions | Frontier expert reasoning | Artificial Analysis Humanity's Last Exam Benchmark Leaderboard |
| AA-Omniscience Index Artificial Analysis Omniscience Index | 14.8 | Knowledge questions | Broad factual knowledge | AA-Omniscience: Knowledge and Hallucination Benchmark |
| AA-Omniscience Accuracy Artificial Analysis Omniscience Accuracy | 44.7 | Knowledge questions | Broad knowledge | Artificial Analysis model benchmarks |
| AA-Omniscience Hallucination Rate Artificial Analysis Omniscience Hallucination Rate | 54.1 | Knowledge questions | Factuality | Artificial Analysis model benchmarks |
| GPQA Diamond (Vals) GPQA Diamond, Vals AI run | 90.2 | Graduate-level science questions | Expert reasoning | Vals AI GPQA Diamond, Vals AI run leaderboard |
| MMLU-Pro (Vals) MMLU-Pro, Vals AI run | 89.9 | Academic multiple-choice questions | Broad academic knowledge | Vals AI MMLU-Pro, Vals AI run leaderboard |
Coding
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| FrontierCode 1.1 Main FrontierCode 1.1 Main | 38.5 | 100 private Main tasks (150 in Extended) | Frontier coding-agent quality | FrontierCode leaderboard |
| Vibe Code Bench Vibe Code Bench v1.1 | 71.00 | End-to-end web application builds | End-to-end software delivery | Vibe Code Bench: Evaluating AI Models on End-to-End Web Application Development |
| React Native Evals React Native Evals | 82.8 | React Native app implementation tasks | Production mobile app engineering | React Native Evals |
| LiveCodeBench (Vals) LiveCodeBench, Vals AI run | 85.1 | Competitive programming problems (easy, medium, hard) | Frontier coding | Vals AI LiveCodeBench, Vals AI run leaderboard |
| SWE-bench (Vals) SWE-bench, Vals AI run | 82.0 | Real repository issues by human time bucket | Frontier coding agents | Vals AI SWE-bench, Vals AI run leaderboard |
Mathematics
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| FrontierMath v2 (Tiers 1-3) FrontierMath v2 Tiers 1-3 | 43.793 | 295 private advanced mathematics problems | From olympiad-plus to early research mathematics | FrontierMath v2 benchmark hub |
| FrontierMath v2 (Tier 4) FrontierMath v2 Tier 4 | 22.917 | 43 private extreme-difficulty mathematics problems | Research-level mathematics requiring hours or days of expert work | FrontierMath Tier 4 v2 leaderboard |
Reasoning
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| AA-LCR Artificial Analysis Long Context Reasoning | 75.7 | Long-context reasoning tasks | Long-context reasoning | Artificial Analysis model benchmarks |
| CritPt Critical Physics Tasks | 5.1 | Research-level physics questions | Research-level physics reasoning | CritPt Benchmark Leaderboard |
Instruction Following
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| AA-IFBench Artificial Analysis IFBench | 43.6 | Verifiable instruction constraints | Instruction precision | Artificial Analysis IFBench Benchmark Leaderboard |
Agentic
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| Gert Labs Gert Labs Composite Game Benchmark | 65.59 | Novel game environments | Agentic coding and decision-making | Gert Labs rankings |
| OSWorld 2.0 OSWorld 2.0 | 13.9 | 108 long-horizon computer-use workflows | Long-horizon professional workflows | OSWorld2.0: Benchmarking Computer Use Agents on Long-Horizon Real-World Tasks |
| τ²-bench results τ²-Bench Tool-Agent-User Evaluation | 74 | Airline, retail, and telecom customer-service task sets | Dual-control customer-service workflows | τ²-Bench: Evaluating Conversational Agents in a Dual-Control Environment |
| ResearchClawBench ResearchClawBench | 20.7 | 40 tasks across 10 scientific domains | Scientific research re-discovery | ResearchClawBench: A Benchmark for End-to-End Autonomous Scientific Research |
| Terminal-Bench 2.1 (Vals) Terminal-Bench 2.1, Vals AI run | 68.5 | Difficult terminal tasks | Frontier agentic | Vals AI Terminal-Bench 2.1, Vals AI run leaderboard |
| ApprenticeBench ApprenticeBench: end-to-end computer use, continual learning, and long-horizon agency on a real accounts-payable job | 7 | 100 vendor bills processed in sequence inside a simulated construction company | Long-horizon computer use with offline and online continual learning | ApprenticeBench: a step change in AI's job readiness |
Multimodal & Grounded
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| AA-MMMU-Pro Artificial Analysis MMMU-Pro | 76.4 | Multimodal academic reasoning | Frontier multimodal | Artificial Analysis MMMU-Pro Benchmark Leaderboard |
Lifecycle and limitations log
Lifecycle events the source associates with this model, plus what this profile does not claim.