Gemini 3 Pro
Google · Proprietary · rank 32 · bench-align-v5
Capability shape
Seven axes from the ranking source. A missing axis is drawn as a gap.
Runtime service evidence
Measured values with the date they were observed. Nothing is inferred from a sibling model or a provider claim.
Time to first token: latency to the first answer chunk (Artificial Analysis, via BenchLM). Reasoning models include thinking time, so values can run to tens or hundreds of seconds.
Evidence key: Observed
| Measurement | Value | Observed | Last good | Evidence |
|---|---|---|---|---|
| Time to first token | 32.65 s | 2026-09-17 | 2026-09-17 | |
| Throughput | 109 tok/s | 2026-09-17 | 2026-09-17 |
Regional or per-endpoint measurements appear only when the API supplies them; none are modelled here.
Endpoint and price matrix
Every published price component, including cache reads and writes.
| Component | USD | Evidence |
|---|---|---|
| Input / 1M tokens | $2.00 | |
| Output / 1M tokens | $12.00 | |
| Cache read / 1M tokens | Unavailable | |
| Cache write / 1M tokens | Unavailable | |
| Blended / 1M (75% input / 25% output) | $4.50 |
Workload-aware monthly cost example
10 conversations per day × 8 messages × 22 active days, 1200 input and 400 output tokens per message, no cache. This uses the same calculator as the cost simulator, so an unavailable applicable rate makes the example unavailable too.
Benchmark record
26 matched benchmark rows with their published value, unit, and provenance.
Knowledge
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| AA MMLU-Pro Artificial Analysis MMLU-Pro | 89.8 | Professional multi-subject questions | Professional knowledge and reasoning | Artificial Analysis MMLU-Pro Benchmark Leaderboard |
| Artificial Analysis Intelligence Index Artificial Analysis Intelligence Index | 28.0 | Cross-benchmark intelligence index | Display-only external reference | Artificial Analysis |
| AA-GPQA Diamond Artificial Analysis GPQA Diamond | 90.8 | Graduate-level science questions | Graduate-level science reasoning | Artificial Analysis GPQA Diamond Benchmark Leaderboard |
| AA-HLE Artificial Analysis Humanity's Last Exam | 39.7 | Expert-level questions | Frontier expert reasoning | Artificial Analysis Humanity's Last Exam Benchmark Leaderboard |
| AA-Omniscience Index Artificial Analysis Omniscience Index | 15.3 | Knowledge questions | Broad factual knowledge | AA-Omniscience: Knowledge and Hallucination Benchmark |
| AA-Omniscience Accuracy Artificial Analysis Omniscience Accuracy | 55.8 | Knowledge questions | Broad knowledge | Artificial Analysis model benchmarks |
| AA-Omniscience Hallucination Rate Artificial Analysis Omniscience Hallucination Rate | 91.5 | Knowledge questions | Factuality | Artificial Analysis model benchmarks |
Coding
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| AA LiveCodeBench Artificial Analysis LiveCodeBench | 91.7 | Contamination-resistant coding tasks | Competitive programming | Artificial Analysis LiveCodeBench Benchmark Leaderboard |
| Vibe Code Bench Vibe Code Bench v1.1 | 14.30 | End-to-end web application builds | End-to-end software delivery | Vibe Code Bench: Evaluating AI Models on End-to-End Web Application Development |
Mathematics
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| FrontierMath v2 (Tiers 1-3) FrontierMath v2 Tiers 1-3 | 37.600 | 295 private advanced mathematics problems | From olympiad-plus to early research mathematics | FrontierMath v2 benchmark hub |
| FrontierMath v2 (Tier 4) FrontierMath v2 Tier 4 | 18.750 | 43 private extreme-difficulty mathematics problems | Research-level mathematics requiring hours or days of expert work | FrontierMath Tier 4 v2 leaderboard |
Reasoning
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| ARC-AGI-2 Abstraction and Reasoning Corpus for AGI v2 | 31.1 | Visual pattern completion and abstract reasoning | Expert-level — hardest public reasoning benchmark | ARC-AGI-2: A Harder General Intelligence Benchmark |
| AA-LCR Artificial Analysis Long Context Reasoning | 76.0 | Long-context reasoning tasks | Long-context reasoning | Artificial Analysis model benchmarks |
| CritPt Critical Physics Tasks | 9.1 | Research-level physics questions | Research-level physics reasoning | CritPt Benchmark Leaderboard |
Instruction Following
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| AA-IFBench Artificial Analysis IFBench | 70.4 | Verifiable instruction constraints | Instruction precision | Artificial Analysis IFBench Benchmark Leaderboard |
Multilingual
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| AA Global-MMLU-Lite Artificial Analysis Global-MMLU-Lite | 92.2 | Multilingual knowledge questions | Multilingual professional knowledge | Artificial Analysis Global-MMLU-Lite Benchmark Leaderboard |
Agentic
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| Gert Labs Gert Labs Composite Game Benchmark | 63.23 | Novel game environments | Agentic coding and decision-making | Gert Labs rankings |
| JobBench JobBench | 11.4 | 130 tasks across 35 occupations | Professional multi-source workflows | JobBench: Aligning Agent Work With Human Will |
| τ²-bench results τ²-Bench Tool-Agent-User Evaluation | 87.1 | Airline, retail, and telecom customer-service task sets | Dual-control customer-service workflows | τ²-Bench: Evaluating Conversational Agents in a Dual-Control Environment |
Multimodal & Grounded
| Benchmark | Value | Tasks | Difficulty | Provenance |
|---|---|---|---|---|
| MMMU-Pro Massive Multi-discipline Multimodal Understanding Pro | 81 | Multimodal academic reasoning | Frontier multimodal | MMMU-Pro: A More Robust Multi-discipline Multimodal Understanding Benchmark |
| AA-MMMU-Pro Artificial Analysis MMMU-Pro | 80.2 | Multimodal academic reasoning | Frontier multimodal | Artificial Analysis MMMU-Pro Benchmark Leaderboard |
| MathVision MathVision | 86.6 | Visually grounded math problems | Advanced multimodal mathematics | Qwen3.6 launch benchmarks |
| VideoMMMU VideoMMMU | 87.6 | Video-grounded expert reasoning | Frontier multimodal video reasoning | Qwen3.6 launch benchmarks |
| ScreenSpot Pro ScreenSpot Pro | 72.7 | 1,581 grounding instructions | Professional GUI grounding | ScreenSpot-Pro: GUI Grounding for Professional High-Resolution Computer Use |
| V* V* | 88.0 | Frontier multimodal reasoning tasks | Frontier multimodal | GLM-5V-Turbo |
| CharXiv CharXiv Reasoning | 81.4 | Scientific chart reasoning | Scientific visualization reasoning | CharXiv: Charting Gaps in Realistic Chart Understanding in Multimodal LLMs |
Lifecycle and limitations log
Lifecycle events the source associates with this model, plus what this profile does not claim.
That is not evidence the model has no lifecycle plan — only that this source published none.