Agentic benchmark
AA Agentic Index leaderboard
Artificial Analysis Agentic Index. Every model the catalog carries a published AA Agentic Index value for, ranked by that value.
A display-only Artificial Analysis agentic index.
AA Agentic Index ranking
72 models with a published AA Agentic Index value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Aggregated model score |
|---|---|---|---|
| 1 | Anthropic | 58.0 | |
| 2 | Anthropic | 56.2 | |
| 3 | Meta | 55.7 | |
| 4 | Z.AI | 53.4 | |
| 5 | xAI | 53.4 | |
| 6 | OpenAI | 51.5 | |
| 7 | Anthropic | 51.0 | |
| 8 | Moonshot AI | 50.6 | |
| 9 | OpenAI | 50.5 | |
| 10 | Alibaba | 49.6 | |
| 11 | DeepSeek | 49.6 | |
| 12 | Alibaba | 46.5 | |
| 13 | Anthropic | 44.3 | |
| 14 | Meta | 44.0 | |
| 15 | OpenAI | 43.7 | |
| 16 | OpenAI | 42.7 | |
| 17 | Anthropic | 42.6 | |
| 18 | xAI | 42.1 | |
| 19 | DeepSeek | 41.7 | |
| 20 | 41.1 | ||
| 21 | Anthropic | 39.5 | |
| 22 | Z.AI | 39.4 | |
| 23 | OpenAI | 37.3 | |
| 24 | 36.4 | ||
| 25 | MCQuasar 438B | Multiverse Computing | 32.7 |
| 26 | MiniMax | 30.8 | |
| 27 | 30.1 | ||
| 28 | Meta | 27.5 | |
| 29 | 27.3 | ||
| 30 | Tencent | 25.6 | |
| 30 | Tencent | 25.6 | |
| 32 | Z.AI | 25.2 | |
| 33 | TMInkling-Small | Thinking Machines Lab | 24.9 |
| 34 | TMInkling | Thinking Machines Lab | 24.3 |
| 35 | Alibaba | 23.9 | |
| 36 | Xiaomi | 22.7 | |
| 37 | Moonshot AI | 22.5 | |
| 38 | Moonshot AI | 22.1 | |
| 39 | NVIDIA | 21.7 | |
| 40 | InclusionAI | 21.0 | |
| 40 | InclusionAI | 21.0 | |
| 42 | Alibaba | 20.1 | |
| 43 | Alibaba | 19.7 | |
| 44 | OpenAI | 19.6 | |
| 45 | OpenAI | 17.7 | |
| 46 | xAI | 17.2 | |
| 47 | MiniMax | 16.8 | |
| 48 | 15.9 | ||
| 49 | Alibaba | 15.0 | |
| 50 | Meta | 10.5 | |
| 51 | 10.3 | ||
| 52 | Alibaba | 9.6 | |
| 53 | Mistral | 9.3 | |
| 54 | 6.7 | ||
| 55 | OpenAI | 6.2 | |
| 56 | NVIDIA | 6.1 | |
| 57 | NVIDIA | 4.1 | |
| 58 | IBM | 3.7 | |
| 59 | Cohere | 3.6 | |
| 60 | 3.5 | ||
| 61 | Mistral | 2.4 | |
| 62 | Mistral | 1.4 | |
| 62 | Mistral | 1.4 | |
| 64 | OpenAI | 1.4 | |
| 65 | Arcee AI | 1.2 | |
| 65 | Arcee AI | 1.2 | |
| 67 | NVIDIA | 1.0 | |
| 68 | DeepSeek | 0.8 | |
| 69 | CECeleris-1 | Celeris | 0.7 |
| 70 | Meta | 0.6 | |
| 71 | Meta | 0.6 | |
| 72 | 0.1 |
Evidence key: Observed
Rows are ordered by the value Artificial Analysis model leaderboards published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.