Multimodal & Grounded benchmark
MMMU-Pro leaderboard
Massive Multi-discipline Multimodal Understanding Pro. Every model the catalog carries a published MMMU-Pro value for, ranked by that value.
A harder multimodal benchmark for frontier models that combines text with images, diagrams, charts, and academic visual reasoning tasks.
MMMU-Pro ranking
41 models with a published MMMU-Pro value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Image + text question answering |
|---|---|---|---|
| 1 | 83.9 | ||
| 2 | 83.6 | ||
| 3 | OpenAI | 83 | |
| 4 | Alibaba | 82.3 | |
| 5 | Moonshot AI | 81.6 | |
| 5 | ByteDance | 81.6 | |
| 7 | OpenAI | 81.2 | |
| 7 | OpenAI | 81.2 | |
| 9 | 81 | ||
| 10 | OpenAI | 80.7 | |
| 11 | Meta | 80.4 | |
| 12 | ByteDance | 80.1 | |
| 13 | OpenAI | 79.5 | |
| 14 | Moonshot AI | 79.4 | |
| 15 | DSdots3-note Preview | Dots Studio | 79.1 |
| 16 | Alibaba | 79 | |
| 16 | Alibaba | 79 | |
| 18 | Alibaba | 78.8 | |
| 19 | Moonshot AI | 78.5 | |
| 19 | Moonshot AI | 78.5 | |
| 21 | OpenAI | 78.4 | |
| 22 | xAI | 78.1 | |
| 22 | MiniMax | 78.1 | |
| 24 | UNPareto 26.9 | Unbiased | 78 |
| 25 | Xiaomi | 77.9 | |
| 26 | Anthropic | 77.3 | |
| 27 | 76.9 | ||
| 28 | OpenAI | 76.6 | |
| 29 | Alibaba | 75.8 | |
| 30 | Alibaba | 75.3 | |
| 31 | xAI | 75.2 | |
| 32 | TMInkling-Small | Thinking Machines Lab | 74 |
| 32 | Meta | 74 | |
| 34 | 73.8 | ||
| 35 | TMInkling | Thinking Machines Lab | 73.5 |
| 36 | INInterfaze Beta | Interfaze | 71.1 |
| 37 | Anthropic | 70.6 | |
| 38 | 69.1 | ||
| 39 | OpenAI | 66.1 | |
| 40 | Cohere | 63 | |
| 41 | LiquidAI | 30.5 |
Evidence key: Observed
Rows are ordered by the value MMMU-Pro: A More Robust Multi-discipline Multimodal Understanding Benchmark published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.