Reasoning benchmark
ARC-AGI-2 leaderboard
Abstraction and Reasoning Corpus for AGI v2. Every model the catalog carries a published ARC-AGI-2 value for, ranked by that value.
A benchmark measuring fluid intelligence and novel abstract reasoning through visual grid puzzles. Models must identify patterns in input-output pairs and generate the correct output for unseen inputs. Considered the hardest public reasoning benchmark — average individual human performance is 66%.
ARC-AGI-2 ranking
22 models with a published ARC-AGI-2 value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Grid transformation puzzles with novel rules |
|---|---|---|---|
| 1 | OpenAI | 95 | |
| 2 | OpenAI | 92.5 | |
| 3 | Anthropic | 90.4 | |
| 4 | Anthropic | 90 | |
| 5 | OpenAI | 85 | |
| 6 | OpenAI | 83.9 | |
| 7 | OpenAI | 83.3 | |
| 8 | DSdots3-note Preview | Dots Studio | 81.4 |
| 9 | 77.08 | ||
| 10 | Anthropic | 75.8 | |
| 11 | OpenAI | 73.95 | |
| 12 | 72.1 | ||
| 13 | Anthropic | 72.08 | |
| 14 | OpenAI | 59.54 | |
| 15 | xAI | 53.3 | |
| 16 | OpenAI | 52.9 | |
| 17 | xAI | 52.64 | |
| 18 | 45.1 | ||
| 19 | Meta | 42.5 | |
| 20 | TMInkling-Small | Thinking Machines Lab | 40.1 |
| 21 | 31.1 | ||
| 22 | Anthropic | 13.6 |
Evidence key: Observed
Rows are ordered by the value ARC-AGI-2: A Harder General Intelligence Benchmark published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.