Agentic benchmark
APEX-Agents-AA leaderboard
Every model the catalog carries a published APEX-Agents-AA value for, ranked by that value.
Artificial Analysis' implementation of the APEX-Agents benchmark for long-horizon professional-services agent tasks.
APEX-Agents-AA ranking
26 models with a published APEX-Agents-AA value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Pass@1 |
|---|---|---|---|
| 1 | 47.1 | ||
| 2 | Moonshot AI | 41.3 | |
| 3 | OpenAI | 38.9 | |
| 4 | OpenAI | 37.7 | |
| 5 | OpenAI | 35.8 | |
| 6 | Z.AI | 33.7 | |
| 7 | OpenAI | 33.3 | |
| 8 | Anthropic | 33.0 | |
| 9 | 32.0 | ||
| 10 | APApodex 1.1 | Apodex | 31.2 |
| 10 | APApodex 1.1 Mini | Apodex | 31.2 |
| 12 | Moonshot AI | 28.5 | |
| 13 | OpenAI | 28.2 | |
| 14 | OpenAI | 24.9 | |
| 15 | DeepSeek | 24.3 | |
| 16 | Alibaba | 22.4 | |
| 17 | xAI | 17.0 | |
| 18 | StepFun | 14.8 | |
| 19 | Z.AI | 14.5 | |
| 20 | Moonshot AI | 11.5 | |
| 20 | Moonshot AI | 11.5 | |
| 22 | MiniMax | 10.6 | |
| 23 | OpenAI | 3.1 | |
| 24 | Xiaomi | 2.4 | |
| 25 | NVIDIA | 1.8 | |
| 26 | OpenAI | 0.7 |
Evidence key: Observed
Rows are ordered by the value APEX-Agents-AA Benchmark Leaderboard published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.