Agentic benchmark
Claw-Eval leaderboard
Every model the catalog carries a published Claw-Eval value for, ranked by that value.
A transparent real-world autonomous-agent benchmark with 300 human-verified tasks, 2,159 rubric items, and Pass^3 scoring across general, multi-turn, and native multimodal agent tasks.
Claw-Eval ranking
39 models with a published Claw-Eval value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | End-to-end autonomous-agent evaluation with Pass^3 scoring |
|---|---|---|---|
| 1 | OAOrnith-1.5-397B | Ornith AI | 81.4 |
| 2 | LG AI Research | 77.7 | |
| 3 | DAOrnith-1.0-397B | DeepReinforce AI | 77.1 |
| 4 | MiniMax | 74.5 | |
| 5 | DSdots3-note Preview | Dots Studio | 73.4 |
| 6 | OAOrnith-1.5-35B-A3B | Ornith AI | 72.5 |
| 7 | Alibaba | 72.4 | |
| 8 | Anthropic | 70.4 | |
| 9 | DAOrnith-1.0-35B | DeepReinforce AI | 69.8 |
| 10 | Alibaba | 68.7 | |
| 11 | Anthropic | 67.8 | |
| 12 | StepFun | 67.1 | |
| 13 | OAOrnith-1.5-9B | Ornith AI | 66.5 |
| 14 | Alibaba | 65.2 | |
| 15 | InclusionAI | 64.2 | |
| 16 | Xiaomi | 63.8 | |
| 16 | Meta | 63.8 | |
| 18 | DAOrnith-1.0-9B | DeepReinforce AI | 63.1 |
| 19 | LiquidAI | 62.9 | |
| 20 | Alibaba | 62.7 | |
| 21 | Z.AI | 62.3 | |
| 21 | Moonshot AI | 62.3 | |
| 21 | Xiaomi | 62.3 | |
| 24 | OpenAI | 60.3 | |
| 25 | Anthropic | 59.6 | |
| 26 | Alibaba | 58.8 | |
| 27 | 57.8 | ||
| 27 | Xiaomi | 57.8 | |
| 29 | Z.AI | 57.7 | |
| 30 | InclusionAI | 57.2 | |
| 31 | Alibaba | 56.8 | |
| 32 | Z.AI | 55.8 | |
| 33 | Z.AI | 53.8 | |
| 34 | Moonshot AI | 52.3 | |
| 35 | 49.2 | ||
| 36 | MiniMax | 48.7 | |
| 37 | Xiaomi | 45.2 | |
| 38 | DeepSeek | 40.2 | |
| 39 | NVIDIA | 5.5 |
Evidence key: Observed
Rows are ordered by the value Claw-Eval: Towards Trustworthy Evaluation of Autonomous Agents published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.