Agentic benchmark
DeepSearchQA leaderboard
Every model the catalog carries a published DeepSearchQA value for, ranked by that value.
An agentic browsing benchmark where models search the web, gather evidence, and answer list-style questions using browser tools.
DeepSearchQA ranking
18 models with a published DeepSearchQA value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Search / open / find browser-agent evaluation |
|---|---|---|---|
| 1 | Shanghai Artificial Intelligence Laboratory | 96.0 | |
| 2 | Anthropic | 95.0 | |
| 2 | Moonshot AI | 95.0 | |
| 4 | Anthropic | 93.1 | |
| 5 | StepFun | 92.8 | |
| 6 | Moonshot AI | 92.5 | |
| 7 | APApodex 1.1 | Apodex | 92.4 |
| 8 | DSdots3-note Preview | Dots Studio | 92.1 |
| 9 | Meta | 89.4 | |
| 10 | Meta | 84.9 | |
| 11 | Moonshot AI | 77.1 | |
| 12 | Meta | 74.8 | |
| 13 | Meta | 74.6 | |
| 14 | Anthropic | 73.7 | |
| 15 | OpenAI | 73.6 | |
| 16 | 69.7 | ||
| 17 | xAI | 62.8 | |
| 18 | Inception | 34.0 |
Evidence key: Observed
Rows are ordered by the value Muse Spark Eval Methodology published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.