Agentic benchmark
OSWorld 2.0 leaderboard
Every model the catalog carries a published OSWorld 2.0 value for, ranked by that value.
A long-horizon computer-use benchmark covering realistic workflows across everyday and professional desktop tasks.
OSWorld 2.0 ranking
20 models with a published OSWorld 2.0 value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Interactive computer-use evaluation |
|---|---|---|---|
| 1 | OpenAI | 72.6 | |
| 2 | Anthropic | 70.6 | |
| 3 | Meta | 66.9 | |
| 4 | OpenAI | 62.6 | |
| 5 | 59.0 | ||
| 6 | OpenAI | 50.2 | |
| 7 | 47.9 | ||
| 8 | OpenAI | 45.6 | |
| 9 | Anthropic | 41.7 | |
| 10 | Anthropic | 20.6 | |
| 11 | Alibaba | 19.4 | |
| 11 | Alibaba | 19.4 | |
| 13 | Anthropic | 18.2 | |
| 14 | Meta | 14.2 | |
| 15 | Anthropic | 13.9 | |
| 16 | OpenAI | 13.0 | |
| 17 | Anthropic | 8.3 | |
| 18 | Moonshot AI | 4.6 | |
| 18 | MiniMax | 4.6 | |
| 20 | Alibaba | 2.8 |
Evidence key: Observed
Rows are ordered by the value OSWorld2.0: Benchmarking Computer Use Agents on Long-Horizon Real-World Tasks published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.