Agentic benchmark
Toolathlon leaderboard
Every model the catalog carries a published Toolathlon value for, ranked by that value.
A tool-use benchmark focused on selecting, sequencing, and completing tasks with external tools.
Toolathlon ranking
22 models with a published Toolathlon value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Interactive tool-calling evaluation |
|---|---|---|---|
| 1 | Meta | 75.6 | |
| 2 | Anthropic | 59.9 | |
| 3 | OpenAI | 58 | |
| 4 | 56.5 | ||
| 5 | OpenAI | 55.6 | |
| 6 | OpenAI | 54.6 | |
| 7 | OpenAI | 53.4 | |
| 8 | OpenAI | 53.1 | |
| 9 | DeepSeek | 51.8 | |
| 10 | Moonshot AI | 50 | |
| 11 | StepFun | 49.5 | |
| 12 | Z.AI | 48.2 | |
| 13 | DeepSeek | 47.8 | |
| 14 | MiniMax | 46.3 | |
| 15 | Anthropic | 43.5 | |
| 16 | OpenAI | 42.9 | |
| 17 | Alibaba | 39.8 | |
| 18 | Z.AI | 38 | |
| 19 | Alibaba | 36.3 | |
| 20 | OpenAI | 35.5 | |
| 21 | Moonshot AI | 27.8 | |
| 22 | Alibaba | 26.9 |
Evidence key: Observed
Rows are ordered by the value Introducing GPT-5.4 mini and nano published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.