Agentic benchmark
WideResearch leaderboard
Every model the catalog carries a published WideResearch value for, ranked by that value.
A broad research-agent benchmark for open-ended information gathering, synthesis, and answer construction across wide search spaces.
WideResearch ranking
15 models with a published WideResearch value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Multi-source research evaluation |
|---|---|---|---|
| 1 | Tencent | 83.9 | |
| 2 | Shanghai Artificial Intelligence Laboratory | 81.9 | |
| 2 | Alibaba | 81.9 | |
| 4 | Moonshot AI | 80.8 | |
| 4 | OAOrnith-1.5-397B | Ornith AI | 80.8 |
| 6 | DSdots3-note Preview | Dots Studio | 78.9 |
| 7 | Anthropic | 76.4 | |
| 8 | Alibaba | 74.3 | |
| 9 | Alibaba | 74.0 | |
| 10 | InclusionAI | 73.6 | |
| 11 | Moonshot AI | 72.7 | |
| 12 | Z.AI | 69.8 | |
| 13 | OAOrnith-1.5-35B-A3B | Ornith AI | 67.8 |
| 14 | Alibaba | 60.1 | |
| 15 | OAOrnith-1.5-9B | Ornith AI | 59.5 |
Evidence key: Observed
Rows are ordered by the value Qwen3.6 launch benchmarks published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.