Coding benchmark
SWE Multilingual leaderboard
Every model the catalog carries a published SWE Multilingual value for, ranked by that value.
A multilingual software-engineering benchmark for real-world code issue resolution across multiple programming languages.
SWE Multilingual ranking
41 models with a published SWE Multilingual value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Repository task completion |
|---|---|---|---|
| 1 | Anthropic | 89.5 | |
| 2 | Anthropic | 89.1 | |
| 3 | Anthropic | 84.4 | |
| 4 | Tencent | 82.9 | |
| 5 | Alibaba | 81 | |
| 6 | Alibaba | 80.5 | |
| 7 | Cursor | 79.8 | |
| 8 | OAOrnith-1.5-397B | Ornith AI | 79.6 |
| 9 | DAOrnith-1.0-397B | DeepReinforce AI | 78.9 |
| 10 | Poolside | 78.5 | |
| 11 | Anthropic | 78.3 | |
| 11 | Alibaba | 78.3 | |
| 13 | xAI | 78 | |
| 14 | Cognition | 77.8 | |
| 15 | Anthropic | 77.5 | |
| 16 | Moonshot AI | 76.7 | |
| 17 | MiniMax | 76.5 | |
| 18 | DeepSeek | 76.2 | |
| 19 | Alibaba | 75.8 | |
| 20 | DSdots3-note Preview | Dots Studio | 75.7 |
| 21 | Alibaba | 73.8 | |
| 22 | Cursor | 73.7 | |
| 23 | DeepSeek | 73.3 | |
| 23 | Z.AI | 73.3 | |
| 25 | Moonshot AI | 73 | |
| 26 | InclusionAI | 72.4 | |
| 27 | OAOrnith-1.5-35B-A3B | Ornith AI | 71.4 |
| 28 | Alibaba | 71.3 | |
| 29 | DAOrnith-1.0-35B | DeepReinforce AI | 69.3 |
| 30 | NVIDIA | 67.7 | |
| 31 | Alibaba | 67.2 | |
| 32 | Poolside | 63.1 | |
| 32 | Poolside | 63.1 | |
| 34 | Meituan | 59.33 | |
| 35 | Poolside | 57.7 | |
| 36 | OAOrnith-1.5-9B | Ornith AI | 54.4 |
| 37 | DAOrnith-1.0-9B | DeepReinforce AI | 52 |
| 38 | IBM | 41.89 | |
| 39 | NVIDIA | 36.47 | |
| 40 | IBM | 30.78 | |
| 41 | InclusionAI | 25 |
Evidence key: Observed
Rows are ordered by the value MiniMax M2.7: Early Echoes of Self-Evolution published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.