Knowledge benchmark
SuperGPQA leaderboard
SuperGPQA: Scaling LLM Evaluation Across 285 Graduate Disciplines. Every model the catalog carries a published SuperGPQA value for, ranked by that value.
An expanded version of GPQA that evaluates graduate-level knowledge and reasoning capabilities across 285 disciplines, providing comprehensive coverage of academic domains.
SuperGPQA ranking
20 models with a published SuperGPQA value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Multiple choice questions |
|---|---|---|---|
| 1 | Anthropic | 95 | |
| 1 | Anthropic | 95 | |
| 3 | Alibaba | 73.9 | |
| 4 | Alibaba | 73.6 | |
| 5 | Alibaba | 71.6 | |
| 6 | Alibaba | 71.4 | |
| 7 | ByteDance | 70.8 | |
| 8 | Anthropic | 70.6 | |
| 9 | Alibaba | 70.4 | |
| 10 | Moonshot AI | 69.2 | |
| 11 | ByteDance | 67.4 | |
| 12 | Alibaba | 67.1 | |
| 13 | Z.AI | 66.8 | |
| 14 | Alibaba | 66 | |
| 15 | Alibaba | 65.6 | |
| 16 | Alibaba | 64.7 | |
| 17 | Alibaba | 63.4 | |
| 18 | Alibaba | 62.6 | |
| 19 | OPMiniCPM5-2B | OpenBMB | 40.8 |
| 20 | OPMiniCPM5-1B | OpenBMB | 23.14 |
Evidence key: Observed
Rows are ordered by the value SuperGPQA: Scaling LLM Evaluation Across 285 Graduate Disciplines published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.