Agentic benchmark
JobBench leaderboard
Every model the catalog carries a published JobBench value for, ranked by that value.
An occupational agent benchmark for professional workflows that workers say they most want delegated to AI.
JobBench ranking
27 models with a published JobBench value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Agentic workplace deliverables |
|---|---|---|---|
| 1 | Meta | 64.9 | |
| 2 | Tencent | 61.7 | |
| 3 | Alibaba | 55.7 | |
| 4 | Meta | 54.7 | |
| 5 | Alibaba | 53.4 | |
| 6 | Moonshot AI | 52.9 | |
| 7 | Shanghai Artificial Intelligence Laboratory | 50.3 | |
| 8 | Anthropic | 45.9 | |
| 9 | OpenAI | 42.7 | |
| 10 | OpenAI | 38.9 | |
| 11 | Anthropic | 36.9 | |
| 12 | Anthropic | 36.7 | |
| 13 | OpenAI | 34.3 | |
| 14 | OpenAI | 33.7 | |
| 15 | Alibaba | 33.4 | |
| 16 | Anthropic | 32.3 | |
| 17 | Anthropic | 27.7 | |
| 18 | OpenAI | 26.2 | |
| 19 | OpenAI | 26.0 | |
| 20 | Anthropic | 21.9 | |
| 21 | Alibaba | 18.5 | |
| 22 | Anthropic | 18.4 | |
| 23 | Anthropic | 16.0 | |
| 24 | 11.4 | ||
| 24 | 11.4 | ||
| 26 | Moonshot AI | 8.7 | |
| 27 | OpenAI | 8.5 |
Evidence key: Observed
Rows are ordered by the value JobBench: Aligning Agent Work With Human Will published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.