Agentic benchmark
OSWorld-Verified leaderboard
Every model the catalog carries a published OSWorld-Verified value for, ranked by that value.
OSWorld-Verified is the July 2025 repaired release of OSWorld's real-computer evaluation. It measures whether a model-agent system can finish desktop and web tasks from configured starting states, with success checked by execution-based evaluators.
OSWorld-Verified ranking
32 models with a published OSWorld-Verified value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Execution-based interactive task success |
|---|---|---|---|
| 1 | Alibaba | 86.1 | |
| 2 | Anthropic | 85 | |
| 2 | Anthropic | 85 | |
| 4 | Alibaba | 84.3 | |
| 5 | Anthropic | 83.4 | |
| 6 | 83 | ||
| 7 | HCHolo3-35B-A3B | H Company | 82.56 |
| 8 | Anthropic | 81.2 | |
| 9 | Meta | 80.8 | |
| 10 | HCHolo3-122B-A10B | H Company | 78.85 |
| 11 | OpenAI | 78.7 | |
| 12 | 78.4 | ||
| 13 | Anthropic | 78 | |
| 14 | Tencent | 77 | |
| 15 | OpenAI | 75 | |
| 16 | 74 | ||
| 17 | Alibaba | 73.3 | |
| 18 | Moonshot AI | 73.1 | |
| 19 | Anthropic | 72.7 | |
| 20 | Anthropic | 72.1 | |
| 20 | OpenAI | 72.1 | |
| 22 | MiniMax | 70.06 | |
| 23 | Anthropic | 66.3 | |
| 24 | Tencent | 66.2 | |
| 25 | Meta | 65.9 | |
| 26 | OpenAI | 64.7 | |
| 27 | Anthropic | 61.4 | |
| 28 | Alibaba | 58 | |
| 29 | Alibaba | 56.2 | |
| 30 | Alibaba | 54.5 | |
| 31 | OpenAI | 47.3 | |
| 32 | OpenAI | 39 |
Evidence key: Observed
Rows are ordered by the value OSWorld published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.