Agentic benchmark
AutomationBench leaderboard
Every model the catalog carries a published AutomationBench value for, ranked by that value.
An agent benchmark for completing automation workflows in reproducible task environments.
AutomationBench ranking
14 models with a published AutomationBench value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Agent task-completion score |
|---|---|---|---|
| 1 | DeepSeek | 54.8 | |
| 2 | Shanghai Artificial Intelligence Laboratory | 53.8 | |
| 3 | Meta | 49.4 | |
| 4 | Z.AI | 48.8 | |
| 5 | Z.AI | 48.2 | |
| 6 | OpenAI | 41.4 | |
| 7 | Tencent | 32.1 | |
| 8 | DeepSeek | 31.8 | |
| 9 | Anthropic | 31.4 | |
| 10 | Moonshot AI | 30.8 | |
| 11 | 30.4 | ||
| 12 | Alibaba | 27.3 | |
| 13 | Anthropic | 26.0 | |
| 14 | DeepSeek | 25.1 |
Evidence key: Observed
Rows are ordered by the value Kimi K3: Open Frontier Intelligence published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.