Agentic benchmark
Terminal-Bench 2.1 leaderboard
Terminal-Bench 2.1 (provider run). Every model the catalog carries a published Terminal-Bench 2.1 value for, ranked by that value.
A provider-run Terminal-Bench 2.1 result stored separately from the repository's Terminal-Bench 2.0 lane.
Terminal-Bench 2.1 ranking
32 models with a published Terminal-Bench 2.1 value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Interactive task success rate |
|---|---|---|---|
| 1 | Cognition | 92.8 | |
| 2 | DeepSeek | 90.6 | |
| 3 | 89.4 | ||
| 4 | Meta | 88.8 | |
| 5 | Z.AI | 88.2 | |
| 6 | DeepSeek | 87.9 | |
| 7 | Alibaba | 86.6 | |
| 8 | OAOrnith-1.5-397B | Ornith AI | 86.1 |
| 9 | 85.8 | ||
| 10 | Tencent | 85.4 | |
| 11 | Z.AI | 84.3 | |
| 12 | Meta | 82.9 | |
| 13 | DeepSeek | 82.7 | |
| 14 | Shanghai Artificial Intelligence Laboratory | 78.3 | |
| 15 | DSdots3-note Preview | Dots Studio | 75.1 |
| 16 | Alibaba | 73.0 | |
| 17 | ByteDance | 71.0 | |
| 18 | APApodex 1.1 | Apodex | 70.8 |
| 19 | MCQuasar 438B | Multiverse Computing | 69.3 |
| 20 | OAOrnith-1.5-35B-A3B | Ornith AI | 67.8 |
| 21 | ByteDance | 67.6 | |
| 22 | PAPokee-Isaac 28B | Pokee AI | 65.1 |
| 23 | Microsoft | 62.9 | |
| 24 | InclusionAI | 57.0 | |
| 24 | Upstage | 57.0 | |
| 26 | PMTernary Bonsai 2 27B | Prism ML | 52.8 |
| 27 | OAOrnith-1.5-9B | Ornith AI | 46.2 |
| 28 | LG AI Research | 43.8 | |
| 29 | STA.X K2 | SK Telecom | 36.0 |
| 30 | IBM | 29.2 | |
| 31 | IBM | 20.6 | |
| 32 | OPMiniCPM5-2B | OpenBMB | 8.6 |
Evidence key: Observed
Rows are ordered by the value DeepSeek V4 Flash 0731 update published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.