Multimodal & Grounded benchmark
Design Arena Website leaderboard
Design Arena Website Elo. Every model the catalog carries a published Design Arena Website value for, ranked by that value.
A display-only Design Arena website-generation Elo score surfaced on OpenRouter model benchmark pages.
Design Arena Website ranking
88 models with a published Design Arena Website value, ordered by that value, highest first. Models the source has not scored on this benchmark are not listed — they are unmeasured, not last.
| Rank | Model | Provider | Elo |
|---|---|---|---|
| 1 | Meta | 1364 | |
| 2 | Moonshot AI | 1353 | |
| 3 | Anthropic | 1322 | |
| 4 | Meta | 1321 | |
| 5 | Anthropic | 1319 | |
| 6 | Z.AI | 1316 | |
| 7 | 1315 | ||
| 7 | 1315 | ||
| 9 | 1313 | ||
| 10 | Anthropic | 1308 | |
| 11 | Z.AI | 1305 | |
| 12 | xAI | 1304 | |
| 13 | Anthropic | 1303 | |
| 13 | Anthropic | 1303 | |
| 15 | Anthropic | 1297 | |
| 16 | xAI | 1296 | |
| 17 | Z.AI | 1290 | |
| 18 | Anthropic | 1289 | |
| 19 | Z.AI | 1285 | |
| 19 | Alibaba | 1285 | |
| 21 | Xiaomi | 1284 | |
| 22 | Moonshot AI | 1282 | |
| 22 | Alibaba | 1282 | |
| 24 | Meta | 1281 | |
| 25 | Moonshot AI | 1280 | |
| 26 | Xiaomi | 1279 | |
| 27 | Z.AI | 1278 | |
| 28 | 1275 | ||
| 29 | MiniMax | 1271 | |
| 30 | OpenAI | 1269 | |
| 31 | Anthropic | 1267 | |
| 32 | 1265 | ||
| 33 | Moonshot AI | 1261 | |
| 33 | Moonshot AI | 1261 | |
| 35 | Z.AI | 1260 | |
| 35 | Z.AI | 1260 | |
| 37 | Anthropic | 1259 | |
| 37 | Anthropic | 1259 | |
| 39 | DeepSeek | 1258 | |
| 40 | MiniMax | 1257 | |
| 41 | Alibaba | 1253 | |
| 42 | Z.AI | 1243 | |
| 43 | xAI | 1242 | |
| 44 | Z.AI | 1238 | |
| 45 | OpenAI | 1232 | |
| 46 | TMInkling | Thinking Machines Lab | 1230 |
| 47 | DeepSeek | 1220 | |
| 48 | 1208 | ||
| 49 | OpenAI | 1207 | |
| 49 | xAI | 1207 | |
| 49 | StepFun | 1207 | |
| 52 | Anthropic | 1202 | |
| 52 | Anthropic | 1202 | |
| 54 | OpenAI | 1199 | |
| 55 | OpenAI | 1197 | |
| 55 | OpenAI | 1197 | |
| 57 | Tencent | 1194 | |
| 58 | Anthropic | 1189 | |
| 59 | Upstage | 1188 | |
| 60 | DeepSeek | 1187 | |
| 60 | DeepSeek | 1187 | |
| 62 | Z.AI | 1182 | |
| 63 | 1179 | ||
| 64 | OpenAI | 1175 | |
| 65 | OpenAI | 1174 | |
| 66 | Z.AI | 1159 | |
| 67 | Anthropic | 1158 | |
| 68 | Arcee AI | 1149 | |
| 68 | Arcee AI | 1149 | |
| 70 | NVIDIA | 1146 | |
| 71 | Anthropic | 1135 | |
| 71 | Anthropic | 1135 | |
| 71 | DeepSeek | 1135 | |
| 71 | DeepSeek | 1135 | |
| 75 | DeepSeek | 1132 | |
| 76 | Alibaba | 1131 | |
| 77 | 1127 | ||
| 78 | Mistral | 1091 | |
| 79 | Moonshot AI | 1063 | |
| 80 | OpenAI | 1051 | |
| 81 | OpenAI | 1048 | |
| 82 | OpenAI | 1010 | |
| 83 | OpenAI | 985 | |
| 84 | OpenAI | 980 | |
| 85 | Meta | 883 | |
| 86 | OpenAI | 865 | |
| 87 | OpenAI | 843 | |
| 88 | Meta | 762 |
Evidence key: Observed
Rows are ordered by the value OpenRouter Grok 4.3 benchmarks published, highest first. The source does not state whether a higher value is the better result, so this page does not either: for a benchmark that measures a rate of failure, read the table from the bottom.